<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ringmastr &#187; Projects</title>
	<atom:link href="http://ringmastr.com/archives/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://ringmastr.com</link>
	<description>Software made simple</description>
	<lastBuildDate>Tue, 18 May 2010 01:17:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New features: Schoolbinder Goals</title>
		<link>http://ringmastr.com/archives/123</link>
		<comments>http://ringmastr.com/archives/123#comments</comments>
		<pubDate>Tue, 18 May 2010 01:15:04 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[proficiency]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://ringmastr.com/?p=123</guid>
		<description><![CDATA[We are listening and so here they come. We will be adding &#8216;Progress: %&#8217; to the long term goals, proficiency indicators to the short term goals, and &#8220;Strategies&#8221; and &#8220;Measurements&#8221; fields to each short term goal. Your teachers will now be able to quickly list the strategies that will be used to tackle the student [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://ringmastr.com/archives/123/progress' title='progress'><img width="150" height="150" src="http://ringmastr.com/wp-content/uploads/2010/05/progress-150x150.png" class="attachment-thumbnail" alt="" title="progress" /></a>
<a href='http://ringmastr.com/archives/123/proficiency' title='proficiency'><img width="150" height="105" src="http://ringmastr.com/wp-content/uploads/2010/05/proficiency-150x105.png" class="attachment-thumbnail" alt="" title="proficiency" /></a>
<a href='http://ringmastr.com/archives/123/edit' title='edit'><img width="150" height="150" src="http://ringmastr.com/wp-content/uploads/2010/05/edit-150x150.png" class="attachment-thumbnail" alt="" title="edit" /></a>

<p>We are listening and so here they come. We will be adding &#8216;Progress: %&#8217; to the long term goals, proficiency indicators to the short term goals, and &#8220;Strategies&#8221; and &#8220;Measurements&#8221; fields to each short term goal. Your teachers will now be able to quickly list the strategies that will be used to tackle the student goals and the measurements that will be used to determine if the student has met the minimum proficiency levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ringmastr.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: Progress Reports</title>
		<link>http://ringmastr.com/archives/101</link>
		<comments>http://ringmastr.com/archives/101#comments</comments>
		<pubDate>Tue, 18 May 2010 00:36:52 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://ringmastr.com/?p=101</guid>
		<description><![CDATA[Mid-quarter progress reports can not get any easier than this. With categories like: Progress, Participation, Assignments, Homework, Test Results, Behavior, Attendance, and Lateness. You will send home beautiful looking progress reports that fit on one page.]]></description>
			<content:encoded><![CDATA[<p>Mid-quarter progress reports can not get any easier than this. With categories like: Progress, Participation, Assignments, Homework, Test Results, Behavior, Attendance, and Lateness. You will send home beautiful looking progress reports that fit on one page.</p>
<p>Open up communication with parents by allowing them to sign in, view and comment on those progress reports. If your school is also using Schoolbinder Goals then parents will see their child&#8217;s full profile which includes a list of achieved, current and future milestones.</p>

<a href='http://ringmastr.com/archives/101/pr-with-students' title='PR with students'><img width="150" height="150" src="http://ringmastr.com/wp-content/uploads/2010/05/PR-with-students-150x150.png" class="attachment-thumbnail" alt="" title="PR with students" /></a>
<a href='http://ringmastr.com/archives/101/add-marking-period' title='Add Marking Period'><img width="150" height="150" src="http://ringmastr.com/wp-content/uploads/2010/05/Add-Marking-Period-150x150.png" class="attachment-thumbnail" alt="" title="Add Marking Period" /></a>

]]></content:encoded>
			<wfw:commentRss>http://ringmastr.com/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: www.myschoolbinder.com</title>
		<link>http://ringmastr.com/archives/8</link>
		<comments>http://ringmastr.com/archives/8#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:30:17 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schoolbinder]]></category>

		<guid isPermaLink="false">http://ringmastr.com/?p=8</guid>
		<description><![CDATA[We have been working long and hard on getting this out as soon as possible. We have been working with a few choice schools and are just days away from releasing it to a couple more schools on our waiting list. If you are interested in this for your school just head on over to www.myschoolbinder.com and sign up.]]></description>
			<content:encoded><![CDATA[<p>We have been working long and hard on getting this out as soon as possible. We have been working with a few choice schools and are just days away from releasing it to a couple more schools on our waiting list. If you are interested in this for your school just head on over to www.myschoolbinder.com and sign up.</p>
<p>This is a screenshot of how simple it is to set up long term and short term goals. Its all done using drop down menus.</p>
<ol>
<li>Pick your subject, a category and then your long term goal.</li>
<li>That will reveal a list of available short term goals. Simply click the red X to remove the goals that you do not wish to assign.</li>
<li>Set your target dates. Done!</li>
</ol>
<p>Notice: You can create your own custom goals which will eventually be available for the rest of the staff to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://ringmastr.com/archives/8/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Preview: www.myschoolbinder.com</title>
		<link>http://ringmastr.com/archives/35</link>
		<comments>http://ringmastr.com/archives/35#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:27:47 +0000</pubDate>
		<dc:creator>roderick</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Schoolbinder]]></category>

		<guid isPermaLink="false">http://ringmastr.com/?p=35</guid>
		<description><![CDATA[e have been working long and hard on getting this out as soon as possible. We have been working with a few choice schools and are just days away from releasing it to a couple more schools on our waiting list. If you are interested in this for your school just head on over to www.myschoolbinder.com and sign up.]]></description>
			<content:encoded><![CDATA[<p>We have been working long and hard on getting this out as soon as possible. We have been working with a few choice schools and are just days away from releasing it to a couple more schools on our waiting list. If you are interested in this for your school just head on over to www.myschoolbinder.com and sign up.</p>
<p>This is a screenshot of how simple it is to collaborate on a short term goal. This communication is between teachers, parents, and students. Parents can simply sign in with their child&#8217;s user name and password. Future feature: Parent accounts with multiple children.</p>
]]></content:encoded>
			<wfw:commentRss>http://ringmastr.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

